| TEAM | W | D | L | Pts | % |
|---|---|---|---|---|---|
| Marin Mavericks | 7 | 0 | 1 | 28 | 171.24 |
| Oakland Pirates | 6 | 0 | 2 | 24 | 162.28 |
| San Jose Hornets | 3 | 0 | 5 | 12 | 68.88 |
| San Francisco Knights | 0 | 0 | 8 | 0 | 55.31 |
| Wednesday Nights | 6:00 pm | Golden Gate Park | San Francisco |
| Teams | Games | Players | Goals |
| 4 | 131 | 391 | 2509 |
|
|||
Known as
| Chris Johnson | OP | 42 |
| Aaron Bradley | MM | 28 |
| Davide De Vellis | SJH | 15 |
| John Bekiaris | SFK | 13 |
| Luke Quirk | OP | 13 |
| Nick Holsman | MM | 12 |
| Kyle Johnson | OP | 10 |
| Michael Cancilla | SFK | 9 |
| Rod Bell | SJH | 8 |
| Joe Brugaletta | MM | 8 |
| Mike Lancaster | MM | 8 |
| Chris McLean | SJH | 8 |
| Michael Jobling | SFK | 7 |
| Jeff Soesbe | OP | 7 |
| Mark Beare | OP | 6 |
| AJ Cecchettini | MM | 6 |
| Andrew Lamont | MM | 6 |
| Apr 24 | Aussie Diggers 5-15 (45) lost to Rest of the World 10-15 (75) | Scoresheet | |
| May 1 | Marin Mavericks 14-11 (95) defeated San Francisco Knights 8-3 (51) | Scoresheet | |
| May 1 | San Jose Hornets 2-1 (13) lost to Oakland Pirates 13-11 (89) | Scoresheet | |
| May 15 | San Francisco Knights 2-7 (19) lost to Oakland Pirates 6-6 (42) | Scoresheet | |
| May 15 | San Jose Hornets 6-7 (43) lost to Marin Mavericks 11-7 (73) | Scoresheet | |
| May 22 | Marin Mavericks 10-12 (72) defeated Oakland Pirates 5-3 (33) | Scoresheet | |
| May 22 | San Francisco Knights 6-9 (45) lost to San Jose Hornets 10-7 (67) | Scoresheet | |
| Jun 5 | 12:15 PM | GGAFL Practice Session (12:15 - 1:00 PM) | Polo Fields, Golden Gate Park |
| Jun 5 | San Jose Hornets 4-7 (31) lost to Oakland Pirates 11-6 (72) | Scoresheet | |
| Jun 5 | San Francisco Knights 2-6 (18) lost to Marin Mavericks 13-10 (88) | Scoresheet | |
| Jun 12 | 12:15 PM | GGAFL Practice Session (12:15 - 1:00 PM) | Polo Fields, Golden Gate Park |
| Jun 12 | San Jose Hornets 9-2 (56) lost to Marin Mavericks 17-9 (111) | Scoresheet | |
| Jun 12 | San Francisco Knights 7-3 (45) lost to Oakland Pirates 12-5 (77) | Scoresheet | |
| Jun 19 | 10:00 AM | GGAFL Practice Session (10:00 AM - 12:00 PM) | Polo Fields, Golden Gate Park |
| Jun 26 | 12:15 PM | GGAFL Practice Session (12:15 - 1:00 PM) | Gellert Park |
| Jun 26 | San Francisco Knights 11-9 (75) lost to San Jose Hornets 12-8 (80) | Scoresheet | |
| Jun 26 | Marin Mavericks 3-3 (21) lost to Oakland Pirates 11-10 (76) | Scoresheet | |
| Jul 10 | Golden Gate Roos 7-3 (45) lost to Orange County Bombers 10-9 (69) | Scoresheet | |
| Jul 17 | 10:00 AM | GGAFL Practice Session (10:00 AM - 12:00 PM) | Ygnacio Valley Park |
| Jul 24 | Golden Gate Roos 16-13 (109) defeated San Diego Lions 4-5 (29) | Scoresheet | |
| Jul 31 | San Francisco Knights 7-7 (49) lost to Marin Mavericks 14-16 (100) | Scoresheet | |
| Jul 31 | Oakland Pirates 11-9 (75) lost to San Jose Hornets 13-11 (89) | Scoresheet | |
| Aug 14 | 12:15 PM | GGAFL Practice Session (12:15 - 1:00 PM) | Gellert Park |
| Aug 14 | Marin Mavericks 11-11 (77) defeated San Jose Hornets 6-10 (46) | Scoresheet | |
| Aug 14 | Oakland Pirates 15-1 (91) defeated San Francisco Knights 7-10 (52) | Scoresheet | |
| Aug 15 | 11:30 AM | GGAFL Golf Day. Monarch Bay Golf Club | |
| Aug 21 | 12:30 PM | GGAFL Practice Session (12:30 - 1:15) | Gellert Park |
| Aug 21 | 1:15 PM | Mixed Gender Practice Game | Gellert Park |
| Aug 21 | Oakland Pirates 13-15 (93) defeated San Jose Hornets 7-5 (47) | Scoresheet | |
| Aug 28 | 12:30 PM | Mixed Gender Practice Game | Ygnacio Valley Park |
| Aug 28 | Marin Mavericks 8-7 (55) lost to Oakland Pirates 13-6 (84) | Scoresheet | |
| Sep 11 | 10:00 AM | GGAFL Practice Session (10:00 - 12:00) | |
| Sep 18 | 10:00 AM | GGAFL Practice Session (10:00 - 12:00) | |
| Sep 25 | 11:00 AM | GGAFL Traning and Bay Area vs Sacramento in Sacramento | |
| Sep 25 | 12:00 PM | AFL Grand Frinal | Melbourne Cricket Ground |
| Oct 2 | 10:00 AM | GGAFL Practice Session (10:00 - 12:00) | |
| Oct 9 | 12:00 PM | USAFL Nationals | Louisville, Kentucky |
| Oct 10 | 12:00 PM | USAFL Nationals |
When a small group of Bay Area footy followers transformed the Santa Cruz
'Roos into the Golden Gate Australian Football League in early 2002, they
had high hopes for the new league. The GGAFL enters 2010
with a solid player base, consistent performances at a national level, four
solid clubs, and continued enthusiasm for the future.